Wine Regions of Austria
Burgenland
| Country | Austria |
| Capital | Eisenstadt |
| Body | Landtag Burgenland |
| Governor | Hans Peter Doskozil ( SPÖ ) |
| Total | €9.498 billion (2021) |
| Density | 82/km 2 (210/sq mi) |
| Per capita | €32,000 (2021) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| ISO 3166 code | AT-1 |
| HDI (2019) | 0.885 very high · 9th of 9 |
| NUTS Region | AT1 |
| Votes in Bundesrat | 3 (of 62) |
| Website | www .burgenland .at |
Donnerskirchen
| Country | Austria |
| State | Burgenland |
| District | Eisenstadt-Umgebung |
| Mayor | Johannes Mezgolits ( ÖVP ) |
| Total | 1,810 |
| Density | 53/km 2 (140/sq mi) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| Postal code | 7082 |
| Area code | 02683 |
Kitzeck im Sausal
| Country | Austria |
| State | Styria |
| District | Leibnitz |
| Mayor | Josef Fischer ( ÖVP ) |
| Total | 1,228 |
| Elevation | 564 m (1,850 ft) |
| Density | 75/km 2 (200/sq mi) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| Postal code | A-8442, A-8441, A-8451 |
| Area code | +43 3456 |
| Website | www.kitzeck-sausal.at |
Lower Austria
| Per capita | €38,400 (2021) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| ISO 3166 code | AT-3 |
| HDI (2019) | 0.887 very high · 8th of 9 |
| NUTS Region | AT1 |
| Votes in Bundesrat | 12 (of 62) |
| Website | noe.gv.at |
| Country | Austria |
| Capital | Sankt Pölten |
| Body | Landtag of Lower Austria |
| Governor | Johanna Mikl-Leitner ( ÖVP ) |
| Deputy Governor | Udo Landbauer ( FPÖ ) |
| Total | €65.035 billion (2021) |
| Density | 89/km 2 (230/sq mi) |
Oslip
| Country | Austria |
| State | Burgenland |
| District | Eisenstadt-Umgebung |
| Mayor | Stefan Bubich ( ÖVP ) |
| Total | 1,243 |
| Density | 70/km 2 (180/sq mi) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| Postal code | 7064 |
| Website | http://www.oslip.at/ |
Purbach am Neusiedlersee
| Country | Austria |
| State | Burgenland |
| District | Eisenstadt-Umgebung |
| Mayor | Richard Hermann ( ÖVP ) |
| Total | 2,901 |
| Elevation | 128 m (420 ft) |
| Density | 63/km 2 (160/sq mi) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| Postal code | 7083 |
| Area code | +43 2683 |
| Website | Official website |
Styria
| Country | Austria |
| Capital | Graz |
| Body | Landtag of Styria |
| Governor | Christopher Drexler ( ÖVP ) |
| Total | €51.596 billion (2021) |
| Density | 76/km 2 (200/sq mi) |
| Per capita | €41,300 (2021) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| ISO 3166 code | AT-6 |
| HDI (2019) | 0.919 very high · 4th of 9 |
| NUTS Region | AT2 |
| Votes in Bundesrat | 9 (of 62) |
| Website | Provincial government of Styria |
Sulm (Austria)
| Country | Austria |
| State | Styria |
| Mouth | |
| location | Mur |
| coordinates | 46°44′38″N 15°34′15″E / 46.7439°N 15.5708°E / 46.7439; 15.5708 |
| Length | 29.3 km (18.2 mi) |
| Basin size | 1,121 km 2 (433 sq mi) |
| Progression | Mur → Drava → Danube → Black Sea |
Vienna
| Country | Austria |
| Federal state | Vienna |
| Body | State and Municipality Diet |
| Mayor and Governor | Michael Ludwig ( SPÖ ) |
| Capital city, federal state and municipality | 414.78 km 2 (160.15 sq mi) |
| Land | 395.25 km 2 (152.61 sq mi) |
| Water | 19.39 km 2 (7.49 sq mi) |
| Elevation | 151 ( Lobau ) – 542 ( Hermannskogel ) m (495–1,778 ft) |
| Population | 2,002,821 |
| Rank | 1st in Austria ( 6th in EU ) |
| Density | 4,326.1/km 2 (11,205/sq mi) |
| Urban | 2,223,236 ("Kernzone") |
| Metro | 2,890,577 |
| Ethnicity | 46% Austrian 54% Other |
| Demonym(s) | German: Wiener (m), Wienerin (f) Viennese |
| City | €101.960 billion (2021) |
| Per capita | €53,000 (2021) |
| Time zone | UTC+1 ( CET ) |
| Summer (DST) | UTC+2 ( CEST ) |
| Postal code | 1xx0 (xx = district number) 1300 ( airport ) 1400 ( United Nations ) other 1yyy (postal boxes) |
| ISO 3166 code | AT-9 |
| Vehicle registration | W |
| HDI (2019) | 0.947 very high · 1st of 9 |
| Seats in the Federal Council | 11 / 61 |
| GeoTLD | .wien |
| Website | wien .gv .at (in German) |
| Official name | Historic Centre of Vienna |
| Type | Cultural |
| Criteria | ii, iv, vi |
| Designated | 2001 (25th session ) |
| Reference no. | 1033 |
| UNESCO Region | Europe and North America |
| Endangered | 2017 ( 2017 ) –present |
