Wine Regions of Greece
Amyntaio
Country | Greece |
Administrative region | West Macedonia |
Regional unit | Florina |
Municipality | 16,973 |
Municipal unit | 7,612 |
Elevation | 589 m (1,932 ft) |
Municipality density | 29/km 2 (75/sq mi) |
Municipal unit density | 30/km 2 (79/sq mi) |
Population | 4,306 (2011) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Vehicle registration | ΡΑ |
Atalanti
Country | Greece |
Administrative region | Central Greece |
Regional unit | Phthiotis |
Municipality | Lokroi |
Districts | 3 |
Mayor | Athanasios Zekentes |
Municipal unit | 8,267 |
Elevation | 85 m (279 ft) |
Municipal unit density | 27/km 2 (70/sq mi) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal code | 352 00 |
Area code(s) | 22330 |
Vehicle registration | ΜΙ |
Website | www.atalanti.gr |
Chalkidiki
Country | Greece |
Geographic region | Macedonia |
Capital | Polygyros |
Vice Governor | Ioannis Giorgos |
Total | 101,324 |
Density | 35/km 2 (90/sq mi) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal codes | 63x xx |
Area codes | 237x0, 239x0 |
ISO 3166 code | GR-64 |
Vehicle plates | ΧΚ |
Website | www .halkidiki .gov .gr |
Drama, Greece
Country | Greece |
Administrative region | East Macedonia and Thrace |
Regional unit | Drama |
Mayor | Christodoulos Mamsakos |
Municipality | 55,679 |
Municipal unit | 55,440 |
Elevation | 115 m (377 ft) |
Municipality density | 66/km 2 (170/sq mi) |
Municipal unit density | 110/km 2 (290/sq mi) |
Population | 44,257 (2021) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal code | 661 00 |
Area code(s) | 2521 |
Vehicle registration | ΡΜ |
Website | dimos-dramas .gr |
Epanomi
Country | Greece |
Administrative region | Central Macedonia |
Regional unit | Thessaloniki |
Municipality | Thermaikos |
Municipal unit | 9,910 |
Elevation | 50 m (160 ft) |
Municipal unit density | 110/km 2 (280/sq mi) |
Population | 8,377 (2021) |
Area (km2) | 78.716 |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Goumenissa
Country | Greece |
Regional unit | Kilkis |
Municipality | Paionia |
Municipal unit | 5,157 |
Elevation | 268 m (879 ft) |
Municipal unit density | 25/km 2 (64/sq mi) |
Population | 3,292 (2021) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal code | 613 00 |
Area code(s) | 2343 |
Vehicle registration | ΚΙ |
Website | www.goumenissa.eu |
Lemnos
Country | Greece |
Administrative region | North Aegean |
Regional unit | Lemnos |
Municipality | 16,411 |
Highest elevation | 470 m (1,540 ft) |
Lowest elevation | 0 m (0 ft) |
Municipality density | 34/km 2 (89/sq mi) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal code | 81400 |
Area code(s) | 22540 |
Vehicle registration | MH, MY |
Website | limnos .gr |
Naousa, Imathia
Country | Greece |
Administrative region | Central Macedonia |
Regional unit | Imathia |
Municipality | 30,054 |
Municipal unit | 19,706 |
Elevation | 330 - 480 m (−1,240 ft) |
Municipality density | 71/km 2 (180/sq mi) |
Municipal unit density | 65/km 2 (170/sq mi) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal code | 592 00 |
Area code(s) | 23320 |
Vehicle registration | ΗΜ |
Website | www.naoussa.gr |
Samos
Country | Greece |
Region | North Aegean |
Capital | Samos |
Total | 32,977 |
Highest elevation | 1,434 m (4,705 ft) |
Density | 69/km 2 (180/sq mi) |
Demonym(s) | Samian , Samiot |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal codes | 831 xx |
Area codes | 2273 |
Car plates | MO |
Website | www .samos .gr |
Santorini
Country | Greece |
Administrative region | South Aegean |
Regional unit | Thira |
Mayor | Antonis Sigalas |
Municipality | 15,550 |
Municipality density | 170/km 2 (440/sq mi) |
Municipal unit | 14,005 |
Population | 1,857 (2011) |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Postal code | 847 00, 847 02 |
Area code(s) | 22860 |
Vehicle registration | EM |
Website | www.thira.gr |
Santorini (wine)
Year established | Early 19th century |
Country | Greece |
Part of | Cyclades islands |
Other regions in Cyclades islands | Mezzo |
Soil conditions | Very poor |
Grapes produced | Athiri, Aidini, Assyrtiko, Mandelaria |
Zitsa
Country | Greece |
Administrative region | Epirus |
Regional unit | Ioannina |
Municipality | 14,766 |
Municipal unit | 1,332 |
Municipality density | 26/km 2 (68/sq mi) |
Municipal unit density | 20/km 2 (52/sq mi) |
Population | 676 (2011) |
Area (km2) | 29.17 |
Time zone | UTC+2 ( EET ) |
Summer (DST) | UTC+3 ( EEST ) |
Vehicle registration | ΙΝ |