Wine Regions of South Africa
Constantia, Cape Town
Country | South Africa |
Province | Western Cape |
Municipality | City of Cape Town |
Main Place | Cape Town |
Councillor | Liz Brunette (Ward 62) ( DA ) Denis Joseph (Ward 71) ( DA ) Carol Bew (Ward 73) ( DA ) |
Total | 12,564 |
Elevation | 91 m (299 ft) |
Density | 530/km 2 (1,400/sq mi) |
Black African | 9.4% |
Coloured | 8.1% |
Indian/Asian | 2.0% |
White | 78.5% |
Other | 5.2% |
English | 83.3% |
Afrikaans | 9.4% |
IsiXhosa | 2.0% |
Time zone | UTC+2 ( SAST ) |
Postal code (street) | 7806 |
PO box | 7848 |
Area code | 021 |
Franschhoek
Country | South Africa |
Province | Western Cape |
District | Cape Winelands |
Municipality | Stellenbosch |
First Settled | 1688 |
Total | 1,066 |
Density | 590/km 2 (1,500/sq mi) |
White | 76.8% |
Black African | 15.5% |
Coloured | 6.2% |
Indian/Asian | 0.5% |
Other | 10.0% |
English | 44.1% |
Afrikaans | 43.8% |
Xhosa | 1.6% |
Sotho | 0.5% |
Time zone | UTC+2 ( SAST ) |
Postal code (street) | 7690 |
PO box | 7690 |
Area code | 021 |
Paarl
Country | South Africa |
Province | Western Cape |
District | Cape Winelands |
Municipality | Drakenstein |
Established | 1687 |
Total | 285,574 |
Elevation | 120 m (390 ft) |
Density | 4,400/km 2 (11,000/sq mi) |
Black African | 10.4% |
Coloured | 69.9% |
Indian/Asian | 0.6% |
White | 17.9% |
Other | 2.4% |
Afrikaans | 86.8% |
English | 6.2% |
Xhosa | 4.6% |
Time zone | UTC+2 ( SAST ) |
Postal code (street) | 7646 |
PO box | 7620 |
Area code | 021 |
Stellenbosch
Country | South Africa |
Province | Western Cape |
District | Cape Winelands |
Municipality | Stellenbosch |
Established | 1679; 344 years ago |
Total | 77,476 |
Elevation | 136 m (446 ft) |
Density | 7,700/km 2 (20,000/sq mi) |
White | 66.6% |
Coloured | 15.8% |
Black African | 15.0% |
Indian/Asian | 0.9% |
Other | 7.0% |
Afrikaans | 70.4% |
English | 20.8% |
Xhosa | 1.8% |
Time zone | UTC+2 ( SAST ) |
Postal code (street) | 7600 |
PO box | 7599 |
Area code | 021 |
Website | www .stellenbosch .gov .za |